We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Pembrokeshire Dental Care dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, and finance options;to help spread the cost of any treatment you may need.
Adult New Patient Exam | £79.00 |
Adult Check Up | £65.00 |
Child (under 18) check up | £49.00 |
Emergency Exam | £85.00 |
Non-registered Patient Emergency Exam | £169.00 |
Simple X-Rays | £25.00 |
Large Extra-oral X-rays | £29.00 |
Non surgical extraction | £175.00 |
Surgical extractions | £285.00 |
Wisdom tooth extraction | £285.00 |
Filling (white) | from £225.00 |
Filling (silver) | from £135.00 |
Root canal treatment | from £479.00 |
Crown | from £875.00 |
Bridge | from £739.00 |
Full denture upper or lower | from £989.00 |
Dental implants
Implant retained crown | £1,535.00 |
Whitening consultation | Free |
Teeth whitening (at home) | £425.00 |
Dental veneers | £739.00 |
Hygienist appointment 30 minutes | £99.00 |
Fissure sealants (per tooth) | £65.00 |
Sports mouth guard | £135.00 |
Soft night guard | £155.00 |
Denplan Care - Adults
A | £22.52pm |
B | £33.79pm |
C | £41.41pm |
D | £52.50pm |
E | £61.63 |
Denplan Care - Children
A | £15.85pm |
B | £20.20pm |
Denplan Essentials
A | £16.90pm |
B | £25.33pm |
C | £32.12pm |
D | £40.19pm |
Portman Dental Care Awards